| Round : 1 ( 1/8 F ) - RESULTS - (24 of 28) |
| QUALIFIED FOR THE NEXT ROUND |
| Place | StNo | Couple | Country |
 |
| | 228 | Angiono Alberto - Daversa Emma | ITALY |
| | 230 | Dicesare Emmanuel - Spina Miriam | MALTA |
| | 256 | Luzin Oleksii - Shabatko Yeva | FRANCE |
| | 274 | Argentini Francesco - Tamantini Syria | ITALY |
| | 291 | Nocera Diego - Coglitore Martina | ITALY |
| | 303 | Borkowski Pawel - Bieniek Aleksandra | POLAND |
| | 306 | Ciesielski Mateusz - Jaskolka Andzelika | POLAND |
| | 308 | Cybul Marcel - Nowacka Kinga | POLAND |
| | 310 | Golovchenko Yevgen - Badt Evita | GERMANY |
| | 311 | Gronostajski Jakub - Sochacka Matylda | POLAND |
| | 317 | Melnychenko Anton - Tkachuk Alisa | UKRAINE |
| | 318 | Melnyk Denys - Panakhyd Viktoriia | UKRAINE |
| | 319 | Parizek Patrik - Ptackova Julie | CZECH REPUBLIC |
| | 320 | Soltysik Piotr - Mikielska Martyna | POLAND |
| | 321 | Stolarczyk Iwo Natan - Horodynska Natalia | POLAND |
| | 322 | Vlasenko Artur - Choparinova Petya | BULGARIA |
| | 328 | Gasinski Michal - Romaniuk Julia | POLAND |
| | 331 | Kricheli Marcel - Sukhovir Alina | AUSTRIA |
| | 332 | Lesko Valent - Uhlarikova Ema | SLOVAKIA |
| | 333 | Lipina Viktor - Matyskova Apolena | CZECH REPUBLIC |
| | 334 | Novak Dominik - Maskova Alice | CZECH REPUBLIC |
| | 335 | Szymanski Jakub - Mazur Inga | POLAND |
| | 337 | Trufin Eduard - Mocanu Alexandra Maria | ROMANIA |
| | 338 | Zawadzki Michal - Zydlewska Wiktoria | POLAND |
| FOLLOWING PLACES |
| 25 | 323 | Wrona Jakub - Szulca Julia | POLAND |
| 26 | 336 | Tofel Jakub - Ruckova Anna | CZECH REPUBLIC |
| 27 | 329 | Hrivnak Tobias - Theimerova Eliska | CZECH REPUBLIC |
| 28 | 314 | Kowalczyk Adam - Wojciechowska Wiktoria | POLAND |
 |