Round : 1 ( 1/4 F ) - RESULTS - (12 of 18) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
|
| 161 | Wrona Jakub - Szulca Julia | POLAND |
| 179 | Homola Jan - Laurichova Linda | CZECH REPUBLIC |
| 180 | Jurzenkovs Aleksandrs - Leonova Patricija | LATVIA |
| 186 | Visnovsky Adam - Mala Michaela | CZECH REPUBLIC |
| 189 | Drab Michal - Nemcova Martina Nela | POLAND |
| 198 | Hosek Lukas - Kirnigova Jana | CZECH REPUBLIC |
| 200 | Krajewski Antoni - Zalecka Zofia | POLAND |
| 202 | Laskus Franciszek - Kraus Zofia | POLAND |
| 204 | Mocevicius Matas - Slentneryte Lijana | LITHUANIA |
| 205 | Pribyl Filip - Komackova Karolina | CZECH REPUBLIC |
| 206 | Shylo Valerii - Rupslaukyte Beatrice | LITHUANIA |
| 207 | Tulach Antonin - Smetanova Barbora | CZECH REPUBLIC |
FOLLOWING PLACES |
13 | 201 | Kudlac Matej - Muzna Kristyna | CZECH REPUBLIC |
14 | 162 | Zaborovskis Danielius - Bubulyte Juste | LITHUANIA |
15 | 199 | Koniecko Adrian - Koniecko Wiktoria | POLAND |
16 | 191 | Jelinek Vojtech - Hokrova Barbora | CZECH REPUBLIC |
17 | 196 | Zabransky Vit - Zabranska Karolina | CZECH REPUBLIC |
18 | 193 | Stetina Jakub - Kockova Veronika | CZECH REPUBLIC |
|