| Round : 1 ( 1/4 F ) - RESULTS - (12 of 15) |
| QUALIFIED FOR THE NEXT ROUND |
| Place | StNo | Couple | Country |
 |
| | 165 | Bakacz Michal - Kruszynska Marta | POLAND |
| | 166 | Baltalksnis Haralds - Mascenko Alisa | LATVIA |
| | 167 | Dutka Jakub - Stadnik Natalia | POLAND |
| | 168 | Havlik Viktor - Benedetti Nicoletta Lucia | CZECH REPUBLIC |
| | 169 | Krasa Tadeas - Zhydovska Anastasya | CZECH REPUBLIC |
| | 170 | Melnicak Simon - Kadlec Leila | SLOVAKIA |
| | 179 | Homola Jan - Laurichova Linda | CZECH REPUBLIC |
| | 180 | Jurzenkovs Aleksandrs - Leonova Patricija | LATVIA |
| | 181 | Kovarnik Vojtech - Pribylova Julie | CZECH REPUBLIC |
| | 182 | Lipina Viktor - Matyskova Apolena | CZECH REPUBLIC |
| | 185 | Ottner Tobias - Prokopova Barbora | CZECH REPUBLIC |
| | 186 | Visnovsky Adam - Mala Michaela | CZECH REPUBLIC |
| FOLLOWING PLACES |
| 13 | 178 | Gatnar Hynek - Vykrutova Sara | CZECH REPUBLIC |
| 14 | 176 | Baran Wiktor - Baran Julia | AUSTRIA |
| 15 | 137 | Baranowski Oliwier - Zyszkowska Marta | POLAND |
 |