Round : 1 ( 1/8 F ) - RESULTS - (22 of 27) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
|
| 318 | Gorobets Dmytro - Klug Lara-Marie | GERMANY |
| 322 | Mogilevskis Nick - Vailenko Hanna | GERMANY |
| 327 | Robert-Leonard Coman - Sara-Maria Velea | ROMANIA |
| 333 | Varga Andrei - Puscas Iulia Stefania | ROMANIA |
| 360 | Aseriskis Rytis - Zymanciute Izabele | LITHUANIA |
| 362 | Bukowski Mateusz - Zgardzinska Laura | POLAND |
| 363 | Cisar Richard - Felcanova Zuzana | SLOVAKIA |
| 365 | Dutka Jakub - Stadnik Natalia | POLAND |
| 367 | Gronostajski Jakub - Sochacka Matylda | POLAND |
| 368 | Gruszka Tobiasz - Urbanska Amelia | POLAND |
| 369 | Ignatenko Ivan - Sileniece Estere Anna | LATVIA |
| 370 | Jezierski Blazej - Cybulska Malwina | POLAND |
| 371 | Lachkovic Marko - Spackova Micheala | SLOVAKIA |
| 372 | Martinez Ibanez Jaime - Brener Emmi | ISRAEL |
| 373 | Mokrushov Mikhail - Kempf Sofia | ISRAEL |
| 374 | Plachy Jan - Komives Lara | HUNGARY |
| 375 | Poronik Oleksandr - Sekowska Martyna | POLAND |
| 376 | Puplevicius Matas - Vilciauskaite Gabija | LITHUANIA |
| 377 | Ruminski Gracjan - Wyporska Nela | POLAND |
| 378 | Szymanowski Michal - Lichowska Natalia | POLAND |
| 379 | Vilciauskas Jonas - Vilciauskaite Daniele | LITHUANIA |
| 380 | Klekotko Mateusz - Sadowska Marianna | POLAND |
FOLLOWING PLACES |
23 | 366 | Gluch Jakub - Rybak Julia | POLAND |
24 | 281 | Grabinski Marcin - Szelerska Magdalena | POLAND |
25 | 287 | Ricci Alex - Ricci Ginevra | ITALY |
26 | 323 | Nes Edvard Braathen - Hovden Isabella Szyszko | NORWAY |
27 | 290 | Ciesielski Mateusz - Jaskolka Andzelika | POLAND |
|