Round : 1 ( 1/4 F ) - RESULTS - (13 of 18) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
|
| 389 | Jandejsek Milan - Pavlova Jana | CZECH REPUBLIC |
| 413 | Auroux Cedric - Ibanez Carmen | SPAIN |
| 423 | Dottori Luca - Morgantini Marina | ITALY |
| 425 | Grad Rudolf - Grad Sylvia | AUSTRIA |
| 428 | Krainski Jaroslaw - Krainska Anna | POLAND |
| 429 | Lampa Jan - Lampova Zuzana | CZECH REPUBLIC |
| 431 | Marzorati Roberto Antenore - Gallo Claudia | ITALY |
| 433 | Misztal Piotr - Misztal Monika | POLAND |
| 434 | Piacentini Roberto - Roncoroni Giovanna | ITALY |
| 436 | Salgado-Strach Roberto - Gorska Katarzyna | POLAND |
| 437 | Schlossnickel Ernst - Schlossnickel Regina | AUSTRIA |
| 438 | Staub Holger - Staub Birgit | GERMANY |
| 439 | Syrytski Mikhail - Syrytskaya Sviatlana | ALBANIA |
FOLLOWING PLACES |
14 | 430 | Lebedev Alexander - Bachurina Natalya | LATVIA |
15 | 435 | Recanati Roberto - Refaldi Daniela | ITALY |
16 | 427 | Kniestedt Steffen - Kniestedt Antje | GERMANY |
17 | 440 | Woelfle Thomas - Huber-Woelfle Maria | GERMANY |
18 | 421 | Bettaglio Pietro - Bozzini Maria Luisa | ITALY |
|