| Round : 1 ( 1/4 F ) - RESULTS - (12 of 18) |
| QUALIFIED FOR THE NEXT ROUND |
| Place | StNo | Couple | Country |
 |
| | 137 | Depczynski Tomasz - Kolodziej Aleksandra | POLAND |
| | 141 | Salwin Michal - Dziashkevich Marta | POLAND |
| | 142 | Szczepanski Jan - Richert Aleksandra | POLAND |
| | 169 | Cannistraro Emanuele - Lubianetska Anna | UKRAINE |
| | 170 | Ciopala Michal - Nawalany Julia | POLAND |
| | 171 | Felcman Matyas - Koskova Nela | CZECHIA |
| | 172 | Korpas Gabriel - Murajdova Vanessa | SLOVAKIA |
| | 173 | Kucman Filip - Dobsovicova Sara | SLOVAKIA |
| | 175 | Pugliese Samuele - Stavale Federica | ITALY |
| | 176 | Rugi Carlo - Lorenzini Marta | ITALY |
| | 177 | Schernthaner Alexander - Gogg Hannah Julia | AUSTRIA |
| | 179 | Szymanowski Michal - Lichowska Natalia | POLAND |
| FOLLOWING PLACES |
| 13 | 20 | Cloudt Stefan - Cloudt Eline | NETHERLANDS |
| 14 | 138 | Jaskowiak Ernest - Piasta Klaudia | POLAND |
| 15 | 174 | Ludma Tomas - Kaucka Emanuela | CZECHIA |
| 16 | 168 | Bori Christian - Balazova Vanesa | SLOVAKIA |
| 17 | 134 | Ciarabellini Gianmarco - Tomaszewska Aleksandra | POLAND |
| 17 | 270 | Rambousek Richard - Balikova Viola | CZECHIA |
 |