Round : 1 ( 1/4 F ) - RESULTS - (13 of 21) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
![]( ) |
| 17 | Taranu Vlad - Ivanova Sophia | MOLDOVA |
| 26 | Isik Deniz Mert - Top Pelin | TÜRKIYE |
| 46 | Adnagy-Danilov Sasa - Cocic Roberta - Andreea | ROMANIA |
| 48 | Baltag Lucian - Sergeieva Sofiia | AUSTRIA |
| 49 | Budeanu Antonov Andrei - Andris Ariana Maria | ROMANIA |
| 50 | Ceron Francesco - Marathelis Aurora | BRAZIL |
| 51 | David Eli - Kagan Yael | ISRAEL |
| 53 | Frkal Tomas - Lososova Linda | CZECHIA |
| 54 | Gheorghe Mihai - Alexandru - Pop Rebeca Andra | ROMANIA |
| 56 | Korczyk Tymoteusz - Stachowiak Olga | POLAND |
| 59 | Mantu Stefan - Procopciuc Emiliana | MOLDOVA |
| 63 | Roslanowski Lech - Ratushniak Alina | POLAND |
| 67 | Wojcik Wojciech - Pujanek Weronika | POLAND |
FOLLOWING PLACES |
14 | 58 | Lukas Kupec - Foltynova Alexandra | SLOVAKIA |
15 | 62 | Pisko Dominik - Trembecka Natalia | SLOVAKIA |
16 | 52 | Dolhov Andrii - Lialka-Sukhichenko Yustyna | UKRAINE |
16 | 57 | Kunke Marcel - Elvira Sofia Frunz | GERMANY |
18 | 47 | Aydemir Seymen Ali - Turkel Defne | TÜRKIYE |
19 | 60 | Nowak Antoni - Dabrowska Michalina | POLAND |
20 | 61 | Ohrimenko Artur - Yerokhova Sofiia | UKRAINE |
21 | 65 | Solvar Filip - Kosubova Ema | CZECHIA |
![]( ) |