Round : 1 ( 1/8 F ) - RESULTS - (24 of 40) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
|
| 79 | Arabuli Daviti - Gjergji Alessia | GEORGIA |
| 83 | Chornii Dmytro - Samchynska Mariia | UKRAINE |
| 84 | Ciopala Michal - Nawalany Julia | POLAND |
| 85 | Depczynski Tomasz - Kolodziej Aleksandra | POLAND |
| 88 | Gramatyka Antoni - Kurleto Izabella | POLAND |
| 89 | Jaskowiak Ernest - Piasta Klaudia | POLAND |
| 91 | Kasilov Volodymyr - Dreier Yulia | SWITZERLAND |
| 94 | Latoszek Jakub - Hnat Emilia | POLAND |
| 97 | Norbiato Nicolo' - Ninni Martina | ITALY |
| 101 | Rugi Carlo - Lorenzini Marta | ITALY |
| 136 | Angheluta Lucian - Ursu Ionela | MOLDOVA |
| 142 | Bertomeu Roca Guillem - Talarn Subirats Laia | SPAIN |
| 146 | Kalvans Kristians - Lebedeva Dana | LATVIA |
| 182 | Felcman Matyas - Koskova Nela | CZECHIA |
| 183 | Ilciukas Marius - Semeskeviciute Domile | LITHUANIA |
| 184 | Kleist Marcin - Pastwa Wiktoria | POLAND |
| 185 | Korpas Gabriel - Murajdova Vanessa | SLOVAKIA |
| 187 | Kucman Filip - Dobsovicova Sara | SLOVAKIA |
| 188 | Makarovas Laurynas - Damasiute Gabija | LITHUANIA |
| 190 | Perretta Riccardo - Perretta Chiara | ITALY |
| 192 | Robert Kis - Rafa Madalina-Diana | ROMANIA |
| 193 | Salwin Michal - Dziashkevich Marta | POLAND |
| 194 | Smolinski Konrad - Bien Julia | POLAND |
| 196 | Xu Qinglin - Li Nan | CHINA, PEOPLE'S REPUBLIC OF |
FOLLOWING PLACES |
25 | 100 | Romeo Antonio - Nasilowska Anna | POLAND |
26 | 81 | Casali Luca - Cargnelutti Elisa | ITALY |
27 | 86 | Edlhaimb Marian - King Carina | AUSTRIA |
27 | 98 | Omasta Samuel - Melnicakova Nina | SLOVAKIA |
27 | 105 | Vanoncini Matteo - Samanna Federica | ITALY |
30 | 93 | Kranzler Jan Malte - Walser Roberta Sofie | GERMANY |
31 | 95 | Livshits Gabriel - Nerst Sharon | ISRAEL |
31 | 102 | Sandiraz Batu - Cam Nehir | TÜRKIYE |
33 | 103 | Sommerauer Florian - Starodub Alisa | AUSTRIA |
33 | 149 | Kostadinov Aleks - Jarzynska Anna | BULGARIA |
35 | 82 | Chiari Stefan - Colja Neza | SLOVENIA |
36 | 96 | Nicastro Mattia - Licini Giorgia | ITALY |
37 | 195 | Svoboda Simon - Cechticka Lucie | CZECHIA |
38 | 189 | Peppas Evangelos - Savva Paraskevi | GREECE |
38 | 191 | Ribeiro Goncalves Jose Julio - Da Silva Ferreira Maria Manuela | PORTUGAL |
38 | 220 | Ewals Rene - Lemmens Ymke | NETHERLANDS |
|