Round : 1 ( 1/4 F ) - RESULTS - (12 of 16) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
 |
| 183 | Josan Dragos - Petco Janna | MOLDOVA |
| 204 | Klekotko Mateusz - Nester Anna | POLAND |
| 205 | Ozols Regnars - Ozola Greta | GERMANY |
| 214 | Cekala Wiktor - Horoszewska Joanna | POLAND |
| 215 | Konobas Tymur - Sklym Daria | UKRAINE |
| 216 | Solovei Hennadii - Olechno Natalia | POLAND |
| 231 | Angheluta Lucian - Ursu Ionela | MOLDOVA |
| 233 | Czepiel Bartlomiej - Maslanka Martyna | POLAND |
| 235 | Kundyk Nazar - Repa Anastasiia | UKRAINE |
| 237 | Mazurczyk Jan - Zielinska Aneta | POLAND |
| 238 | Szczesniak Marcel - Witkowska Franciszka | POLAND |
| 246 | Tananaiev Illia - Voitenko Sofiia | UKRAINE |
FOLLOWING PLACES |
13 | 244 | Krawczyk Kuba - Jalocha Martyna | POLAND |
14 | 236 | Lach Wojciech - Chelkowska Oliwia | POLAND |
15 | 241 | Zebrowski Michal - Burnatowska Oliwia | POLAND |
16 | 242 | Stefanowicz Kajetan - Matula Michalina | POLAND |
 |