Round : 1 ( 1/2 F ) - RESULTS - (6 of 9) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
 |
| 186 | ( Members : 2 ) - ( Members : 2 ) | UKS VICTORIA MAESTRIA - Łódź |
| 196 | Gawlak-Kordowska - ( Members : 2 ) | GDAŃSKA SZKOŁA ARTYSTYCZNA - Gdańsk |
| 197 | I Gotcha (Jana Sienna Mikic/Rebeka M - ( Members : 2 ) | CROATIA - |
| 199 | Kozun-Martynyuk - ( Members : 2 ) | UKS VICTORIA MAESTRIA - Łódź |
| 200 | Take The Vibe (Benjamin Talan/Klara - ( Members : 2 ) | CROATIA - |
| 201 | Tindra Jakobsson & Smilla Skogfalt - ( Members : 2 ) | SWEDEN - |
FOLLOWING PLACES |
7 | 194 | Bang Bang - ( Members : 2 ) | HUNGARY - |
8 | 195 | Everything Is Jazzier! (Larisa Bitor - ( Members : 2 ) | CROATIA - |
9 | 198 | Kohnke-Kohnke - ( Members : 2 ) | SPIN MOSIR - Rumia |
 |