| SOLO do 7 lat H 4D H1: WA,CH,POL | Start List | Judges | Placings |
| SOLO do 7 lat H 4D H2: WA,CH,POL | Start List | Judges | Placings |
| SOLO do 9 lat H 4D H3: WA,QS,CH,POL | Start List | Judges | Placings |
| do 9 lat H 4D H2: WA,S,CH, POL LA | Start List | Judges | Placings |
| 8-9 lat H 4D H1: WA,CH,POL | Start List | Judges | Placings |
| SOLO 8-9 lat H 4D H2: WA,S,CH,POL | Start List | Judges | Placings |
| 8-9 lat H 4D H: WA,Q,S,CH,POL ST | Start List | Judges | Placings |
| 8-11 lat G 5D "G" LA | Start List | Judges | Placings |
| 10-11 lat H 4D H2: WA,S,CH,POL | Start List | Judges | Placings |
| 10-11 lat H 4D H3: WA,Q,S,CH,POL | Start List | Judges | Placings |
| 10-11 lat H 4D H: WA,Q,S,CH,POL ST | Start List | Judges | Placings |
| SOLO 10-11 lat F 6D "F" | Start List | Judges | Placings |
| SOLO 12-13 lat H2+H3: WA,Q,S,CH,PL | Start List | Judges | Placings |
| 12-13 lat H: WA,Q,S,CH,POL ST | Start List | Judges | Placings |
| 12-15 lat F 6D Solo "F" | Start List | Judges | Placings |
| 12-15 lat G 5D Solo i pary "G" LA | Start List | Judges | Placings |
| 12-15 lat F 6D pary "F" | Start List | Judges | Placings |
| Time Table |