Round : 1 ( 1/4 F ) - RESULTS - (12 of 16) |
QUALIFIED FOR THE NEXT ROUND |
Place | StNo | Couple | Country |
 |
| 239 | Chernyaev Dmitriy - Vakhidova Elena | UZBEKISTAN |
| 289 | Dreiblathens Rudolfs - Kalita Danija | LATVIA |
| 305 | Kurzela Szymon - Zawistowska Maja | POLAND |
| 322 | Beinoras Gustas - Vilionskyte Silvija | LITHUANIA |
| 323 | Crivenco Artem - Martinova Alexandrina | MOLDOVA |
| 324 | Cybul Marcel - Nowacka Kinga | POLAND |
| 325 | Dutka Jakub - Stadnik Natalia | POLAND |
| 327 | Kutskij Aleksandr - Uldukyte Gabriele | LITHUANIA |
| 328 | Mokrushov Mikhail - Kempf Sofia | ISRAEL |
| 331 | Pietras Gabriel - Stefanczyk Laura | POLAND |
| 332 | Szczesniak Marcel - Witkowska Franciszka | POLAND |
| 333 | Vlasenko Artur - Karcheva Ivelina | BULGARIA |
FOLLOWING PLACES |
13 | 326 | Jalocha Tony - Duda Martyna | POLAND |
14 | 329 | Okon Milosz - Pilat Natalia | POLAND |
15 | 330 | Panek Adam - Sroka Wiktoria | POLAND |
16 | 246 | Skrobanek Ondrej - Skrobankova Lara | CZECHIA |
 |